| โ๏ธ General | |
|---|---|
| Brand | Apple |
| Operating System | iOS 18, up to iOS 18.5 |
| OS Type | iOS |
| Release Date | 2024-09-20 |
| Screen Size | 6.7" Display |
| ๐ Performance | |
| Processor | Apple A18 (3nm) |
| Antutu Score | 1566991 |
| ๐บ Display | |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| ๐ท Camera | |
| Back Camera | 48 MP + 12 MP Camera |
| Front Camera | 12 MP Camera |
| ๐ Battery | |
| Battery | Li-Ion 4674 mAh |
| Charging | 20W |
| Battery Description | Li-Ion 4674 mAh |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front Camera Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF SL 3D, (depth/biometrics sensor) |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120ห (ultrawide), 0.7ยตm, dual pixel PDAF |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Bluetooth | 5.3, A2DP, LE |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Build Material | Glass front, glass back, aluminum frame |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| Device Name | Apple iPhone 16 Plus |
| Dimensions + Weight | 199g, 7.8mm thickness |
| Launch Date | Released 2024, September 20 |
| Model Numbers | A3290, A3082, A3289, A3291, iPhone17,4 |
| OS Version | iOS 18, up to iOS 18.5 |
| Operating System | iOS 18, upgradable to iOS 18.5 |
| Price | $โ614.99 / ยฃโ759.99 / โฌโ919.90 |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage Variants | 128GB/256GB/512GB storage, no card slot |
| Benchmarks | AnTuTu: 1727276 (v10) GeekBench: 7927 (v6) 3DMark: 4324 (Wild Life Extreme) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Chipset | Apple A18 (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Storage Type | NVMe |
Apple Apple iPhone 16 Plus comes with a powerful Apple A18 (3nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.7" Display display, a capable 48 MP rear camera, and a long-lasting Li-Ion 4674 mAh battery with fast charging support. Price starts at โน99900. Ideal for users who value performance, battery life, and overall value.