| βοΈ General | |
|---|---|
| Brand | Apple |
| Operating System | iOS 18, up to iOS 18.5 |
| OS Type | iOS |
| Release Date | 2024-09-20 |
| Screen Size | 6.3" Display |
| π Performance | |
| Processor | Apple A18 Pro (3nm) |
| Antutu Score | 1677761 |
| πΊ Display | |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| π· Camera | |
| Back Camera | 48 MP + 12 MP + 48 MP |
| Front Camera | 12 MP Camera |
| π Battery | |
| Battery | Li-Ion 3582 mAh |
| Charging | 20W |
| Battery Description | Li-Ion 3582 mAh |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front Camera Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0Β΅m, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22Β΅m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12Β΅m, dual pixel PDAF, 3D sensorβshift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7Β΅m, PDAF TOF 3D LiDAR scanner (depth) |
| Rear Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Bluetooth | 5.3, A2DP, LE |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Build Material | Glass front, glass back, titanium frame (grade 5) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| Device Name | Apple iPhone 16 Pro |
| Dimensions + Weight | 199g, 8.3mm thickness |
| Launch Date | Released 2024, September 20 |
| Model Numbers | A3293, A3083, A3292, A3294, iPhone17,1 |
| OS Version | iOS 18, up to iOS 18.5 |
| Operating System | iOS 18, upgradable to iOS 18.5 |
| Price | $β780.00 / Β£β798.50 / β¬β929.99 |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage Variants | 128GB/512GB/1TB storage, no card slot |
| Benchmarks | AnTuTu: 1871052 (v10) GeekBench: 8283 (v6) 3DMark: 4898 (Wild Life Extreme) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Chipset | Apple A18 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Storage Type | NVMe |
Apple Apple iPhone 16 Pro comes with a powerful Apple A18 Pro (3nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.3" Display display, a capable 48 MP rear camera, and a long-lasting Li-Ion 3582 mAh battery with fast charging support. Price starts at βΉ129900. Ideal for users who value performance, battery life, and overall value.