โ๏ธ General | |
---|---|
Brand | Apple |
Operating System | iOS 18.3.1, up to iOS 18.5 |
OS Type | iOS |
Release Date | 2025-02-28 |
Screen Size | 6.1" Display |
๐ Performance | |
Processor | Apple A18 (3nm) |
Antutu Score | 1336913 |
๐บ Display | |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
Screen Protection | Ceramic Shield glass |
๐ท Camera | |
Back Camera | 48 MP Camera |
Front Camera | 12 MP Camera |
๐ Battery | |
Battery | Li-Ion 4005 mAh |
Charging | 20W |
Battery Description | Li-Ion 4005 mAh |
Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Front Camera Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF SL 3D, (depth/biometrics sensor) |
Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Rear Camera Setup | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7ยตm, PDAF, OIS |
Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
Bluetooth | 5.3, A2DP, LE |
FM Radio | No |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Build Material | Glass front, glass back, aluminum frame |
Colors | Black, White |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
Screen Protection | Ceramic Shield glass |
Device Name | Apple iPhone 16e |
Dimensions + Weight | 167g, 7.8mm thickness |
Launch Date | Released 2025, February 28 |
Model Numbers | A3212, A3409, A3410, A3408, iPhone17,5 |
OS Version | iOS 18.3.1, up to iOS 18.5 |
Operating System | iOS 18.3.1, upgradable to iOS 18.5 |
Price | โนโ53,600 / $โ584.97 / ยฃโ545.00 / โฌโ636.18 |
SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Storage Variants | 128GB/256GB/512GB storage, no card slot |
Benchmarks | AnTuTu: 1401105 (v10) GeekBench: 8224 (v6) 3DMark: 2850 (Wild Life Extreme) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Chipset | Apple A18 (3 nm) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Storage Type | NVMe |
Apple Apple iPhone 16e comes with a powerful Apple A18 (3nm) chipset and offers 8 GB RAM with 512 GB storage, featuring a 6.1" Display display, a capable 48 MP rear camera, and a long-lasting Li-Ion 4005 mAh battery with fast charging support. Price starts at โน89900. Ideal for users who value performance, battery life, and overall value.