| βοΈ General | |
|---|---|
| Brand | Nothing |
| Operating System | Android 15, up to 3 major upgrades |
| OS Type | Android |
| Release Date | 2025-05-05 |
| Screen Size | 6.77" Display |
| π Performance | |
| Processor | Mediatek Dimensity 7300 Pro (4nm) |
| Antutu Score | 710,000 |
| πΊ Display | |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Screen Protection | Panda Glass |
| π· Camera | |
| Back Camera | 50 MP + 50 MP + 8 MP Camera |
| Front Camera | 16 MP Camera |
| π Battery | |
| Battery | 5000 mAh |
| Charging | 33W |
| Battery Description | 5000 mAh |
| Front Camera Setup | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
| Front Camera Video | 1080p@30fps |
| Rear Camera Features | LED flash, panorama, HDR |
| Rear Camera Setup | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0Β΅m, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120Λ (ultrawide), 1/4.0", 1.12Β΅m |
| Rear Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Bluetooth | 5.3, A2DP, LE |
| FM Radio | No |
| NFC | Yes (market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Colors | White, Black, Orange, Light Green |
| Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
| Weight | 185 g (6.53 oz) |
| Display Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Screen Protection | Panda Glass |
| Device Name | Nothing CMF Phone 2 Pro |
| Dimensions + Weight | 185g, 7.8mm thickness |
| Launch Date | Released 2025, May 05 |
| Model Numbers | A001 |
| OS Version | Android 15, up to 3 major upgrades |
| Operating System | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
| Price | βΉβ18,898 / Β£β206.85 / β¬β249.00 |
| SIM Type | Nano-SIM + Nano-SIM |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage Variants | 128GB/256GB storage, microSDXC |
| Benchmarks | AnTuTu: 683318 (v10) GeekBench: 2963 (v6) 3DMark: 855 (Wild Life Extreme) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) |
| GPU | Mali-G615 MC2 |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Nothing Nothing CMF Phone 2 Pro comes with a powerful Mediatek Dimensity 7300 Pro (4nm) chipset and offers 8 GB RAM with 128 GB storage, featuring a 6.77" Display display, a capable 50 MP rear camera, and a long-lasting 5000 mAh battery with fast charging support. Price starts at βΉ18999. Ideal for users who value performance, battery life, and overall value.