| โ๏ธ General | |
|---|---|
| Brand | POCO |
| Operating System | Android 15, HyperOS 2 |
| OS Type | Android |
| Release Date | 2025-01-09 |
| Screen Size | 6.67" Display |
| ๐ Performance | |
| Processor | Mediatek Dimensity 8400 Ultra (4nm) |
| Antutu Score | 1,577,069 |
| ๐บ Display | |
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| ๐ท Camera | |
| Back Camera | 50 MP + 8 MP Camera |
| Front Camera | 20 MP Camera |
| ๐ Battery | |
| Battery | Si/C Li-Ion 6000 mAh (Global)Si/C Li-Ion 6550 mAh (India only) |
| Charging | 90W |
| Battery Description | Si/C Li-Ion 6000 mAh (Global)Si/C Li-Ion 6550 mAh (India only) |
| Front Camera Setup | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7ยตm |
| Front Camera Video | 1080p@30fps |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Setup | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8ยตm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12ยตm |
| Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
| FM Radio | No |
| NFC | Yes (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
| Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
| Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| Weight | 195 g or 198 g (6.88 oz) |
| Display Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| Device Name | Xiaomi Poco X7 Pro |
| Dimensions + Weight | 195g or 198g, 8.3mm thickness |
| Launch Date | Released 2025, January 09 |
| Model Numbers | 2412DPC0AG |
| OS Version | Android 15, HyperOS 2 |
| Operating System | Android 15, HyperOS 2 |
| Price | โนโ24,999 / $โ374.00 / ยฃโ258.50 / โฌโ271.00 |
| SIM Type | Nano-SIM + Nano-SIM |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage Variants | 256GB/512GB storage, no card slot |
| Benchmarks | AnTuTu: 1568331 (v10) GeekBench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| GPU | Mali-G720 MC7 |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 4.0 |
POCO Poco X7 Pro comes with a powerful Mediatek Dimensity 8400 Ultra (4nm) chipset and offers 12 RAM with 256 GB storage, featuring a 6.67" Display display, a capable 50 MP rear camera, and a long-lasting Si/C Li-Ion 6000 mAh (Global)Si/C Li-Ion 6550 mAh (India only) battery with fast charging support. Price starts at โน25999. Ideal for users who value performance, battery life, and overall value.