โ๏ธ General | |
---|---|
Brand | Xiaomi |
Operating System | Android 14 with HyperOS (3 Major Upgrades) |
OS Type | Android |
Release Date | 2024-09-26 |
Screen Size | 6.67" Display (~88.9% screen-to-body) |
๐ Performance | |
Processor | Mediatek Dimensity 7300 Ultra (4 nm) |
Antutu Score | 666,422 |
๐บ Display | |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Screen Protection | Corning Gorilla Glass Victus 2 |
๐ท Camera | |
Back Camera | 50 MP + 8 MP + 2 MP Triple Rear Camera |
Front Camera | 20 MP Selfie Camera |
๐ Battery | |
Battery | 5500 mAh |
Charging | 45W |
Battery Description | Si/C Li-Ion 5500 mAh |
Front Camera Features | HDR, panorama |
Front Camera Setup | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7ยตm |
Front Camera Video | 1080p@30/60fps |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Setup | 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8ยตm, PDAF, OIS 8 MP, f/2.2, 15mm, 120ห (ultrawide), 1/4.0", 1.12ยตm 2 MP, f/2.4, (macro) |
Rear Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Bluetooth | 5.4, A2DP, LE, LHDC |
FM Radio | Unspecified |
NFC | Yes (market/region dependent) |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Build Material | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
Colors | Titan Black, Phantom Purple, Spectre Blue, White |
Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
Weight | 190 g (6.70 oz) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Device Name | Xiaomi Redmi Note 14 Pro 5G (India) |
Dimensions + Weight | 190g, 8.2mm thickness |
Launch Date | Released 2024, September 26 |
Model Numbers | 24090RA29C |
OS Version | Android 14, up to 3 major upgrades, HyperOS |
Operating System | Android 14, up to 3 major Android upgrades, HyperOS |
Price | โนโ21,045 |
SIM Type | Nano-SIM + eSIMNano-SIM + Nano-SIM |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Storage Variants | 128GB/256GB/512GB storage, no card slot |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
GPU | Mali-G615 MC2 |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Storage Type | UFS 2.2 |
Xiaomi Xiaomi Redmi Note 14 Pro 5G comes with a powerful Mediatek Dimensity 7300 Ultra (4 nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.67" Display (~88.9% screen-to-body) display, a capable 50 MP rear camera, and a long-lasting 5500 mAh battery with fast charging support. Price starts at โน25999. Ideal for users who value performance, battery life, and overall value.