| โ๏ธ General | |
|---|---|
| Brand | Apple |
| Operating System | iOS 17, up to iOS 18.5 |
| OS Type | iOS |
| Release Date | 2023-09-22 |
| Screen Size | 6.7" Display |
| ๐ Performance | |
| Processor | Apple A16 Bionic (4nm) |
| Antutu Score | 1,302,867 |
| ๐บ Display | |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass |
| ๐ท Camera | |
| Back Camera | 48 MP + 12 MP Camera |
| Front Camera | 12 MP Camera |
| ๐ Battery | |
| Battery | Li-Ion 4383 mAh |
| Charging | 20W |
| Battery Description | Li-Ion 4383 mAh |
| Battery Life Benchmark | Endurance rating 111h |
| Front Camera Features | HDR, Dolby Vision HDR |
| Front Camera Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF SL 3D, (depth/biometrics sensor) |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120ห (ultrawide), 0.7ยตm |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Bluetooth | 5.3, A2DP, LE |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Build Material | Glass front, glass back, aluminum frame |
| Colors | Black, Blue, Green, Yellow, Pink |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 201 g (7.09 oz) |
| Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass |
| Device Name | Apple iPhone 15 Plus |
| Dimensions + Weight | 201g, 7.8mm thickness |
| Launch Date | Released 2023, September 22 |
| Model Numbers | A3094, A2847, A3093, A3096, iPhone15,5 |
| OS Version | iOS 17, up to iOS 18.5 |
| Operating System | iOS 17, upgradable to iOS 18.5 |
| Price | โนโ72,900 / $โ425.99 / ยฃโ513.83 / โฌโ624.13 |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage Variants | 128GB/256GB/512GB storage, no card slot |
| Benchmarks | AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
| Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Storage Type | NVMe |
Apple Apple iPhone 15 Plus comes with a powerful Apple A16 Bionic (4nm) chipset and offers 6 GB RAM with 512 GB storage, featuring a 6.7" Display display, a capable 48 MP rear camera, and a long-lasting Li-Ion 4383 mAh battery with fast charging support. Price starts at โน109900. Ideal for users who value performance, battery life, and overall value.