| โ๏ธ General | |
|---|---|
| Brand | Apple |
| Operating System | iOS 18, up to iOS 18.5 |
| OS Type | iOS |
| Release Date | 2024-09-20 |
| Screen Size | 6.1" Display |
| ๐ Performance | |
| Processor | Apple A18 (3nm) |
| Antutu Score | 1,545,223 |
| ๐บ Display | |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| ๐ท Camera | |
| Back Camera | 48 MP + 12 MP Camera |
| Front Camera | 12 MP Camera |
| ๐ Battery | |
| Battery | Li-Ion 3561 mAh |
| Charging | 20W |
| Battery Description | Li-Ion 3561 mAh |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front Camera Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF SL 3D, (depth/biometrics sensor) |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120ห (ultrawide), 0.7ยตm, dual pixel PDAF |
| Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Bluetooth | 5.3, A2DP, LE |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Build Material | Glass front, glass back, aluminum frame |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| Device Name | Apple iPhone 16 |
| Dimensions + Weight | 170g, 7.8mm thickness |
| Launch Date | Released 2024, September 20 |
| Model Numbers | A3287, A3081, A3286, A3288, iPhone17,3 |
| OS Version | iOS 18, up to iOS 18.5 |
| Operating System | iOS 18, upgradable to iOS 18.5 |
| Price | $โ572.57 / ยฃโ604.15 / โฌโ739.99 |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage Variants | 128GB/256GB/512GB storage, no card slot |
| Benchmarks | AnTuTu: 1721149 (v10) GeekBench: 7929 (v6) 3DMark: 4295 (Wild Life Extreme) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Chipset | Apple A18 (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Storage Type | NVMe |
Apple Apple iPhone 16 comes with a powerful Apple A18 (3nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.1" Display display, a capable 48 MP rear camera, and a long-lasting Li-Ion 3561 mAh battery with fast charging support. Price starts at โน89900. Ideal for users who value performance, battery life, and overall value.