| โ๏ธ General | |
|---|---|
| Brand | Motorola |
| Operating System | Android 14, up to 5 major Android upgrades |
| OS Type | Android |
| Release Date | 2024-08-08 |
| Screen Size | 6.7" Display |
| ๐ Performance | |
| Processor | Snapdragon 7 Gen 1 AE (4nm) |
| Antutu Score | 827,231 |
| ๐บ Display | |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 |
| ๐ท Camera | |
| Back Camera | 50 MP + 10 MP + 13 MP Camera |
| Front Camera | 32 MP Camera |
| ๐ Battery | |
| Battery | 5000 mAh |
| Charging | 68W |
| Battery Description | 5000 mAh |
| Front Camera Features | HDR |
| Front Camera Setup | 32 MP, f/2.4, (wide), 1/3.14", 0.7ยตm |
| Front Camera Video | 4K@30fps, 1080p@30/120fps |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0ยตm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120ห (ultrawide), 1/3.0", 1.12ยตm, PDAF |
| Rear Camera Video | 4K@30fps, 1080p@30/60/120/240fps |
| Bluetooth | 5.2, A2DP, LE |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Build Material | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
| Colors | Koala Gray, Jungle Green, Peach Fuzz |
| Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
| Weight | 180 g (6.35 oz) |
| Display Size | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 |
| Device Name | Motorola Edge 50 |
| Dimensions + Weight | 180g, 7.8mm thickness |
| Launch Date | Released 2024, August 08 |
| Model Numbers | XT2407-1 |
| OS Version | Android 14, up to 5 major Android upgrades |
| Operating System | Android 14, up to 5 major Android upgrades |
| Price | โนโ21,949 / ยฃโ306.63 |
| SIM Type | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage Variants | 256GB/512GB storage, no card slot |
| Benchmarks | AnTuTu: 722062 (v10) GeekBench: 2940 (v6) 3DMark: 823 (Wild Life Extreme) |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) |
| GPU | Adreno 644 |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 2.2 |
Motorola Motorola Edge 50 comes with a powerful Snapdragon 7 Gen 1 AE (4nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.7" Display display, a capable 50 MP rear camera, and a long-lasting 5000 mAh battery with fast charging support. Price starts at โน21999. Ideal for users who value performance, battery life, and overall value.