| โ๏ธ General | |
|---|---|
| Brand | Motorola |
| Operating System | Android 15 |
| OS Type | Android |
| Release Date | 2025-04-25 |
| Screen Size | 6.9" Display |
| ๐ Performance | |
| Processor | Mediatek Dimensity 7400X (4nm) |
| Antutu Score | 998,277 |
| ๐บ Display | |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Screen Protection | - |
| ๐ท Camera | |
| Back Camera | 50 MP + 13 MP Camera |
| Front Camera | 32 MP Camera |
| ๐ Battery | |
| Battery | Si/C Li-Ion 4500 mAh |
| Charging | 30W |
| Battery Description | Si/C Li-Ion 4500 mAh |
| Front Camera Features | HDR |
| Front Camera Setup | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7ยตm |
| Front Camera Video | 4K@30fps, 1080p@30/60fps |
| Rear Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Rear Camera Setup | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8ยตm, dual pixel PDAF, OIS 13 MP, f/2.2, 120ห (ultrawide), 1/3.0", 1.12ยตm, AF |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Bluetooth | 5.4, A2DP, LE |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
| Build Material | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink) |
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mmFolded: 88.1 x 74 x 15.9 mm |
| Weight | 188 g (6.63 oz) |
| Display Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Device Name | Motorola Razr 60 |
| Dimensions + Weight | 188g, 7.3mm thickness |
| Launch Date | Released 2025, April 25 |
| OS Version | Android 15 |
| Operating System | Android 15 |
| Price | About 940 EUR |
| SIM Type | Nano-SIM + eSIMNano-SIM + Nano-SIM |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
| Storage Variants | 256GB storage, no card slot |
| Chipset | Mediatek Dimensity 7400X (4 nm) |
| GPU | Mali-G615 MC2 |
| Internal Memory | 256GB 8GB RAM |
| Storage Type | UFS 2.2 |
Motorola Motorola Razr 60 Flip comes with a powerful Mediatek Dimensity 7400X (4nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.9" Display display, a capable 50 MP rear camera, and a long-lasting Si/C Li-Ion 4500 mAh battery with fast charging support. Price starts at โน49999. Ideal for users who value performance, battery life, and overall value.