| โ๏ธ General | |
|---|---|
| Brand | Realme |
| Operating System | Android 15, up to 3 major upgrades |
| OS Type | Android |
| Release Date | 2024-11-04 |
| Screen Size | 6.78" Display |
| ๐ Performance | |
| Processor | Snapdragon 8 Elite (3nm) |
| Antutu Score | 2746604 |
| ๐บ Display | |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| ๐ท Camera | |
| Back Camera | 50 MP + 50 MP + 8 MP Camera |
| Front Camera | 16 MP Camera |
| ๐ Battery | |
| Battery | Si/C Li-Ion 5800 mAh |
| Charging | 120W |
| Battery Description | Si/C Li-Ion 6500 mAh (Global)Si/C Li-Ion 5800 mAh (India only) |
| Front Camera Features | Panorama |
| Front Camera Setup | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0ยตm |
| Front Camera Video | 1080p@30/60fps |
| Rear Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
| Rear Camera Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95", 0.8ยตm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112ห (ultrawide), 1/4.0", 1.12ยตm |
| Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Bluetooth | 5.4, A2DP, LE |
| FM Radio | No |
| NFC | Yes, 360ห |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Build Material | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) |
| Colors | Mars Orange, Galaxy Grey, White |
| Dimensions | 162.5 x 76.9 x 8.6 mm (6.40 x 3.03 x 0.34 in) |
| Weight | 222.8 g (7.87 oz) |
| Display Size | 6.78 inches, 111.7 cm2 (~89.4% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| Device Name | Realme GT 7 Pro |
| Dimensions + Weight | 222.8g , 8.6mm thickness |
| Launch Date | Released 2024, November 04 |
| Model Numbers | RMX5010, RMX5011 |
| OS Version | Android 15, up to 3 major upgrades |
| Operating System | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| Price | โนโ54,998 / $โ1,162.34 / โฌโ559.00 |
| SIM Type | Nano-SIM + Nano-SIM |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Storage Variants | 256GB/512GB/1TB storage, no card slot |
| Benchmarks | AnTuTu: 2746604 (v10) GeekBench: 9509 (v6) 3DMark: 6360 (Wild Life Extreme) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.0 |
Realme Realme GT 7 Pro comes with a powerful Snapdragon 8 Elite (3nm) chipset and offers 16 GB RAM with 512 GB storage, featuring a 6.78" Display display, a capable 50 MP rear camera, and a long-lasting Si/C Li-Ion 5800 mAh battery with fast charging support. Price starts at โน59999. Ideal for users who value performance, battery life, and overall value.