| โ๏ธ General | |
|---|---|
| Brand | Motorola |
| Operating System | Android 15, up to 3 major Android upgrades |
| OS Type | Android |
| Release Date | 2025-04-09 |
| Screen Size | 6.67" Display |
| ๐ Performance | |
| Processor | Mediatek Dimensity 7300 (4nm) |
| Antutu Score | 738,727 |
| ๐บ Display | |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| ๐ท Camera | |
| Back Camera | 50 MP + 13 MP Camera |
| Front Camera | 32 MP Camera |
| ๐ Battery | |
| Battery | 5200 mAh (Global)5500 mAh (India only) |
| Charging | 68W |
| Battery Description | 5200 mAh (Global)5500 mAh (India only) |
| Front Camera Features | HDR |
| Front Camera Setup | 32 MP, f/2.2, (wide), 1/3.14", 0.7ยตm |
| Front Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Setup | 50 MP, f/1.9, (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 13 MP, f/2.2, 120ห (ultrawide), 1/3.0", 1.12ยตm, AF |
| Rear Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Bluetooth | 5.4, A2DP, LE |
| FM Radio | No |
| NFC | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Build Material | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
| Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
| Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
| Weight | 177.5 g or 180 g (6.28 oz) |
| Display Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| Device Name | Motorola Edge 60 Fusion |
| Dimensions + Weight | 177.5g or 180g, 8mm thickness |
| Launch Date | Released 2025, April 09 |
| Model Numbers | XT2503-4 |
| OS Version | Android 15, up to 3 major Android upgrades |
| Operating System | Android 15, up to 3 major Android upgrades |
| Price | โนโ22,489 / ยฃโ360.94 / โฌโ329.00 |
| SIM Type | Nano-SIM + eSIMNano-SIM + Nano-SIM |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage Variants | 256GB/512GB storage, microSDXC |
| Benchmarks | AnTuTu: 656811 (v10) GeekBench: 3047 (v6) 3DMark: 854 (Wild Life Extreme) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India, Indonesia |
| Chipset | Mediatek Dimensity 7300 (4 nm) - GlobalMediatek Dimensity 7400 (4 nm) - India, Indonesia |
| GPU | Mali-G615 MC2 |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 2.2 |
Motorola Motorola Edge 60 Fusion comes with a powerful Mediatek Dimensity 7300 (4nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.67" Display display, a capable 50 MP rear camera, and a long-lasting 5200 mAh (Global)5500 mAh (India only) battery with fast charging support. Price starts at โน22999. Ideal for users who value performance, battery life, and overall value.