| โ๏ธ General | |
|---|---|
| Brand | Motorola |
| Operating System | Android 15 |
| OS Type | Android |
| Release Date | 2025-04-30 |
| Screen Size | 6.7" Display |
| ๐ Performance | |
| Processor | Mediatek Dimensity 8350 Extreme (4nm) |
| Antutu Score | 998,277 |
| ๐บ Display | |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| ๐ท Camera | |
| Back Camera | 50 MP + 10 MP + 50 MP Camera |
| Front Camera | 50 MP Camera |
| ๐ Battery | |
| Battery | Si/C Li-Ion 6000 mAh |
| Charging | 90W |
| Battery Description | Si/C Li-Ion 6000 mAh |
| Front Camera Features | HDR |
| Front Camera Setup | 50 MP, f/2.0, (wide), 0.64ยตm |
| Front Camera Video | 4K@30fps, 1080p@30/120fps |
| Rear Camera Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Rear Camera Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0ยตm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120ห (ultrawide), 0.64ยตm, PDAF |
| Rear Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Bluetooth | Yes |
| FM Radio | No |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
| USB | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Colors | Pantone (Shadow, Dazzling Blueโจ, Sparkling Grape) |
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Display Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Screen Protection | Corning Gorilla Glass 7i |
| Device Name | Motorola Edge 60 Pro |
| Dimensions + Weight | 186g, 8.2mm thickness |
| Launch Date | Released 2025, April 30 |
| Model Numbers | XT2507-1 |
| OS Version | Android 15 |
| Operating System | Android 15 |
| Price | โนโ34,780 / $โ690.00 / โฌโ559.00 |
| SIM Type | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage Variants | 256GB/512GB storage, no card slot |
| Benchmarks | AnTuTu: 1356227 (v10) GeekBench: 4476 (v6) 3DMark: 3221 (Wild Life Extreme) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| GPU | Mali G615-MC6 |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 4.0 |
Motorola Motorola Edge 60 Pro comes with a powerful Mediatek Dimensity 8350 Extreme (4nm) chipset and offers 8 GB RAM with 256 GB storage, featuring a 6.7" Display display, a capable 50 MP rear camera, and a long-lasting Si/C Li-Ion 6000 mAh battery with fast charging support. Price starts at โน29999. Ideal for users who value performance, battery life, and overall value.