โ๏ธ General | |
---|---|
Brand | Tecno |
Operating System | Android 14 |
OS Type | Android |
Release Date | 2024-10-08 |
Screen Size | 6.6" Display |
๐ Performance | |
Processor | Mediatek Dimensity 6300 (6nm) |
Antutu Score | 476,000 |
๐บ Display | |
Display Type | IPS LCD, 120Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Screen Protection | - |
๐ท Camera | |
Back Camera | 48 MP Camera |
Front Camera | 8 MP Camera |
๐ Battery | |
Battery | 5000 mAh |
Charging | 18W |
Battery Description | 5000 mAh |
Front Camera Features | Dual-LED flash |
Front Camera Setup | 8 MP |
Front Camera Video | Yes |
Rear Camera Features | Dual-LED flash, HDR |
Rear Camera Setup | 48 MP, (wide), 1/2.0", 0.8ยตm, AF Auxiliary lens |
Rear Camera Video | 1080p@30fps |
Bluetooth | Yes |
FM Radio | Unspecified |
NFC | Yes |
Positioning | GPS |
USB | USB Type-C |
Wi-Fi | Yes |
Build Material | Glass front, plastic back, plastic frame |
Colors | Aurora Cloud, Azure Sky, Midnight Shadow |
Dimensions | 165 x 77 x 8 mm (6.50 x 3.03 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Display Size | 6.6 inches, 104.6 cm2 (~82.4% screen-to-body ratio) |
Display Type | IPS LCD, 120Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Device Name | Tecno Pop 9 |
Dimensions + Weight | 189g, 8mm thickness |
Launch Date | Released 2024, October 08 |
Model Numbers | KL4 |
OS Version | Android 14 |
Operating System | Android 14 |
Price | โนโ7,999 |
SIM Type | Nano-SIM + Nano-SIM |
Sensors | Fingerprint (side-mounted); unspecified sensors |
Storage Variants | 64GB/128GB storage, microSDXC |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 6300 (6 nm) |
GPU | Mali-G57 MC2 |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Tecno Tecno Pop 9 5G comes with a powerful Mediatek Dimensity 6300 (6nm) chipset and offers 8 GB RAM with 128 GB storage, featuring a 6.6" Display display, a capable 48 MP rear camera, and a long-lasting 5000 mAh battery with fast charging support. Price starts at โน9699. Ideal for users who value performance, battery life, and overall value.