โ๏ธ General | |
---|---|
Brand | Xiaomi |
Operating System | Android 14 with HyperOS (3 Major Upgrades) |
OS Type | Android |
Release Date | 2024-09-26 |
Screen Size | 6.67" Display (~88.5% screen-to-body) |
๐ Performance | |
Processor | Snapdragon 6s Gen 3 (6nm) |
Antutu Score | 725,812 |
๐บ Display | |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Screen Protection | Corning Gorilla Glass Victus 2 |
๐ท Camera | |
Back Camera | 50 MP + 50 MP + 8 MP Triple Rear Camera |
Front Camera | 20 MP Selfie Camera |
๐ Battery | |
Battery | 6200 mAh |
Charging | 90W |
Battery Description | Si/C Li-Ion 6200 mAh |
Front Camera Features | HDR, panorama |
Front Camera Setup | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7ยตm |
Front Camera Video | 1080p@30/60fps |
Rear Camera Features | LED flash, HDR, panorama |
Rear Camera Setup | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0ยตm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", PDAF (50cm - โ), 2.5x optical zoom 8 MP, f/2.2, 15mm, 120ห (ultrawide), 1/4.0", 1.12ยตm |
Rear Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Bluetooth | 5.4, A2DP, LE, LHDC |
FM Radio | Unspecified |
NFC | Yes (market/region dependent) |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Build Material | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) |
Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green |
Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
Weight | 205 g or 210 g (7.23 oz) |
Display Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Device Name | Xiaomi Redmi Note 14 Pro+ 5G (India) |
Dimensions + Weight | 205g or 210g, 8.8mm thickness |
Launch Date | Released 2024, September 26 |
Model Numbers | 24115RA8EC, 24115RA8EI |
OS Version | Android 14, up to 3 major upgrades, HyperOS |
Operating System | Android 14, up to 3 major Android upgrades, HyperOS |
Price | โนโ27,500 |
SIM Type | Nano-SIM + eSIMNano-SIM + Nano-SIM |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Storage Variants | 128GB/256GB/512GB storage, no card slot |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
GPU | Adreno 710 (940 MHz) |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Storage Type | UFS 2.2 or UFS 3.1 |
Xiaomi Xiaomi Redmi Note 14 Pro+ 5G comes with a powerful Snapdragon 6s Gen 3 (6nm) chipset and offers 8 GB RAM with 128 GB storage, featuring a 6.67" Display (~88.5% screen-to-body) display, a capable 50 MP rear camera, and a long-lasting 6200 mAh battery with fast charging support. Price starts at โน29999. Ideal for users who value performance, battery life, and overall value.