Select any two mobile devices to compare side-by-side and discover which one suits your needs better based on specs, performance, and value.
4 GB / 128 GB
6 GB / 128 GB
Comparing Alcatel V3 Classic (4 GB + 128 GB) and Alcatel V3 Classic (6 GB + 128 GB) across key specs like chipset, battery, camera, and price — helping you choose smarter.
Dive below for full spec insights and see who wins the Ease2Select Score crown! 👑
Spec | Alcatel V3 Classic | Alcatel V3 Classic |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6nm) ✅ | Mediatek Dimensity 6300 (6nm) ✅ |
CPU | Octa-core, up to 2.4 GHz ✅ | Octa-core, up to 2.4 GHz ✅ |
GPU | Mali-G57 MC2 ✅ | Mali-G57 MC2 ✅ |
RAM | 4 GB | 6 GB ✅ |
Storage | 128 GB ✅ | 128 GB ✅ |
Battery | 5200 mAh ✅ | 5200 mAh ✅ |
Charging | 18W ✅ | 18W ✅ |
Wireless Charging | NA | NA |
Front Camera | 8 MP Camera ✅ | 8 MP Camera ✅ |
Rear Camera | 50 MP Camera ✅ | 50 MP Camera ✅ |
AnTuTu | 409464 ✅ | 409464 ✅ |
Price | 14999 ✅ | 14999 ✅ |
Ease2Select Score | 7.1 | 7.4 ✅ |
🔎 View Full Specs | Full Specs | Full Specs |
The Ease2Select Score for Alcatel V3 Classic (6 GB + 128 GB) is 7.4/10, making it our top recommended choice in this comparison.
While both models share powerful specs, Alcatel V3 Classic stands out with a higher Ease2Select score due to its balanced pricing, performance, and features.
Not far behind, Alcatel V3 Classic is still a great choice for value-conscious buyers.