Select any two mobile devices to compare side-by-side and discover which one suits your needs better based on specs, performance, and value.
8 GB / 256 GB
8 GB / 256 GB
Comparing Google Pixel 8a (8 GB + 256 GB) and Google Pixel 9a (8 GB + 256 GB) across key specs like chipset, battery, camera, and price — helping you choose smarter.
Dive below for full spec insights and see who wins the Ease2Select Score crown! 👑
Spec | Google Pixel 8a | Google Pixel 9a |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | Google Tensor G4 (4 nm) ✅ |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core, up to 3.1 GHz ✅ |
GPU | Immortalis-G715s MC10 ✅ | Mali-G715 MP7 |
RAM | 8 GB ✅ | 8 GB ✅ |
Storage | 256 GB ✅ | 256 GB ✅ |
Battery | Li-Po 4492 mAh | Li-Po 5100 mAh ✅ |
Charging | 18W | 23W ✅ |
Wireless Charging | 8W | 8W |
Front Camera | 13 MP Camera ✅ | 13 MP Camera ✅ |
Rear Camera | 64 MP + 16 MP + 13 MP Camera ✅ | 48 MP + 13 MP Camera |
AnTuTu | 976475 | 1,257,329 ✅ |
Price | 41999 ✅ | 49999 |
Ease2Select Score | 7.6 | 7.8 ✅ |
🔎 View Full Specs | Full Specs | Full Specs |
The Ease2Select Score for Google Pixel 9a (8 GB + 256 GB) is 7.8/10, making it our top recommended choice in this comparison.
While both models share powerful specs, Google Pixel 9a stands out with a higher Ease2Select score due to its balanced pricing, performance, and features.
Not far behind, Google Pixel 8a is still a great choice for value-conscious buyers.