Select any two mobile devices to compare side-by-side and discover which one suits your needs better based on specs, performance, and value.
8 GB / 256 GB
8 GB / 256 GB
Comparing Alcatel V3 Pro (8 GB + 256 GB) and Motorola Edge 60 Pro (8 GB + 256 GB) across key specs like chipset, battery, camera, and price — helping you choose smarter.
Dive below for full spec insights and see who wins the Ease2Select Score crown! 👑
Spec | Alcatel V3 Pro | Motorola Edge 60 Pro |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6nm) ✅ | Mediatek Dimensity 8350 Extreme (4nm) ✅ |
CPU | Octa-core, up to 2.4 GHz | Octa-core, up to 3.35 GHz ✅ |
GPU | Mali-G57 MC2 | Mali G615-MC6 ✅ |
RAM | 8 GB ✅ | 8 GB ✅ |
Storage | 256 GB ✅ | 256 GB ✅ |
Battery | 5200 mAh | Si/C Li-Ion 6000 mAh ✅ |
Charging | 18W | 90W ✅ |
Wireless Charging | NA | 30W |
Front Camera | 8 MP Camera | 50 MP Camera ✅ |
Rear Camera | 50 MP + 5 MP Camera | 50 MP + 10 MP + 50 MP Camera ✅ |
AnTuTu | 827,231 | 998,277 ✅ |
Price | 17999 ✅ | 29999 |
Ease2Select Score | 7.8 | 8.1 ✅ |
🔎 View Full Specs | Full Specs | Full Specs |
The Ease2Select Score for Motorola Edge 60 Pro (8 GB + 256 GB) is 8.1/10, making it our top recommended choice in this comparison.
While both models share powerful specs, Motorola Edge 60 Pro stands out with a higher Ease2Select score due to its balanced pricing, performance, and features.
Not far behind, Alcatel V3 Pro is still a great choice for value-conscious buyers.