Select any two mobile devices to compare side-by-side and discover which one suits your needs better based on specs, performance, and value.
8 GB / 128 GB
12 GB / 512 GB
Comparing Realme 14T 5G (8 GB + 128 GB) and Samsung Galaxy S25 Edge (12 GB + 512 GB) across key specs like chipset, battery, camera, and price — helping you choose smarter.
Dive below for full spec insights and see who wins the Ease2Select Score crown! 👑
| Spec | Realme 14T 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6nm) | Snapdragon 8 Elite (3nm) ✅ |
| CPU | Octa-core, up to 2.4 GHz | Octa-core, up to 4.47 GHz ✅ |
| GPU | Mali-G57 MC2 | Adreno 830 ✅ |
| RAM | 8 GB | 12 GB ✅ |
| Storage | 128 GB | 512 GB ✅ |
| Battery | 6000 mAh ✅ | 3900 mAh |
| Charging | 45W ✅ | 25W |
| Wireless Charging | NA | 15W |
| Front Camera | 16 MP Front Camera (Wide) ✅ | 12 MP Camera |
| Rear Camera | 50 MP + 2 MP Dual Rear Camera | 200 MP + 12 MP Camera ✅ |
| AnTuTu | 422,110 | 2147084 ✅ |
| Price | 17999 ✅ | 109999 |
| Ease2Select Score | 7.8 ✅ | 7.7 |
| 🔎 View Full Specs | Full Specs | Full Specs |
The Ease2Select Score for Realme 14T 5G (8 GB + 128 GB) is 7.8/10, making it our top recommended choice in this comparison.
While both models share powerful specs, Realme 14T 5G stands out with a higher Ease2Select score due to its balanced pricing, performance, and features.
Not far behind, Samsung Galaxy S25 Edge is still a great choice for value-conscious buyers.